close
Genoa-Kingston Education Foundation
Genoa-Kingston Education Foundation
Results were compiled from 2008 to 2010 results. (after our USA Track and Field course certification and the change in route) Submit questions and corrections to the webmaster.
|
Name |
City |
Time |
Year |
|
| Overall Male | Jacob Austin | Hinckley | 16:40 | 2008 |
| Overall Female | Alicja Stannard | Dekalb | 19:27 | 2009 |
|
|
|
|
|
|
| Boys 14 and Under | Crispin Brim | Dekalb | 23:30 | 2009 |
| Male 15 - 19 | Matt Drendel | Hampshire | 18:00 | 2008 |
| Male 20 - 29 | Jacob Austin | Hinckley | 16:40 | 2008 |
| Male 30 - 39 | Ian Linnabary | 18:42 | 2008 | |
| Male 40 - 49 | Mark Drendel | Hampshire | 19:32 | 2008 |
| Male 50 - 59 | Dan Roder | Elgin | 19:26 | 2010 |
| Male 60 - 69 | Victor Stott | Yorkville | 28:26 | 2008 |
| Male 70 - 79 | George Suter | Dekalb | 30:34 | 2010 |
|
|
|
|
|
|
| Girls 14 and Under | Katelyn Huber | Elburn | 26:42 | 2010 |
| Female 15 - 19 | Sally Gorenz | Maple Park | 21:12 | 2008 |
| Female 20 - 29 | Alicja Stannard | Dekalb | 19:27 | 2009 |
| Female 30 - 39 | Melissa Payne | Genoa | 20:16 | 2008 |
| Female 40 - 49 | Linda Bock | Elgin | 22:46 | 2010 |
| Female 50 - 59 | Sue Stannard | Toddville IA | 26:25 | 2008 |
| Female 60 - 69 | Emma Scott | Rochelle | 30:55 | 2010 |
| Female 70 - 79 | Joan Kubasiak | Genoa | 61:00 | 2010 |
Class of 2009
Jacob Aguinga
Kip Beach
Angela Brown
Kim Giannoni
Aaron Gingerich
Rebecca Joos
Adam Lucca
Britni Michael
Kara O'Herron
Kristin Orozco
Michael Schwark
Nicholas Smith
Lauren Strohmaier
Jessica Walberg
Alexandra Zachwieja
Brett’s Run is an event of the Genoa-Kingston Education Foundation, a 501(c)(3) charitable organization. This makes your donation tax deductible. Brett's Run uses PayPal because it is safe, secure and conveniently provides a receipt for income tax purposes.